GE Combat Chamber: Mission Details
| Remedial | ||
| Code | ERS-248 | |
| Platform | TIE Fighter (TIE) | |
| Description | Fly a TIE Fighter in defense of one of our production facilities. | |
| No. of Missions | 6 | |
| No. of Completions | 2 | |
| Creator(s) | Mission 1: Wedge Mission 2: Wedge Mission 3: Wedge Mission 4: Wedge Mission 5: Wedge Mission 6: Wedge |
|
| High Scores | Overall: 87123 - La Forge - Mission 1: 14146 - La Forge - Mission 2: 13271 - La Forge - Mission 3: 14718 - La Forge - Mission 4: 17179 - La Forge - Mission 5: 12905 - La Forge - Mission 6: 14904 - La Forge |
|
| Reviews | View Reviews | Submit a Review | |
| Average Rating | No ratings submitted! | |
[ Download Simulation ] - [ Installation Instructions ]
Reviews |