GE Combat Chamber: Mission Details
| Rebel Research Station (battle 3) | ||
| Code | ERS-50 | |
| Platform | X-Wing vs. TIE Fighter (XvT) | |
| Description | Establish a forward base for the Empire... | |
| No. of Missions | 4 | |
| No. of Completions | 20 | |
| Creator(s) | Mission 1: Paul Mission 2: Paul Mission 3: Paul Mission 4: Paul |
|
| High Scores | Overall: 213797 - Zob - Mission 1: 44078 - Splatter - Mission 2: 81151 - Nebel - Mission 3: 49204 - Nebel - Mission 4: 49194 - Paul |
|
| Reviews | View Reviews | Submit a Review | |
| Average Rating | No ratings submitted! | |
[ Download Simulation ] - [ Installation Instructions ]
Reviews |