GE Combat Chamber: Mission Details
| Blackjack | ||
| Code | ERS-52 | |
| Platform | TIE Fighter (TIE) | |
| Description | Fly a MIS in a covert strike force made up of the most advanced starfighters of the Empire... | |
| No. of Missions | 4 | |
| No. of Completions | 43 | |
| Creator(s) | Mission 1: Wedge Mission 2: Wedge Mission 3: Wedge Mission 4: Wedge |
|
| High Scores | Overall: 248580 - Skal - Mission 1: 55883 - Skal - Mission 2: 81754 - Skal - Mission 3: 45469 - Laithlis - Mission 4: 78112 - Skal |
|
| Reviews | View Reviews | Submit a Review | |
| Average Rating | No ratings submitted! | |
[ Download Simulation ] - [ Installation Instructions ]
Reviews |