Galactic Empire Officer Profile #502
(Retired) Mike "Slayer" MarMar / Retired Naval VA / / Retired Officers |
|
| [GS] [SS]x6 [BS] [IS] [IS-P] [MoM]x6 [ICC]x22 [IVC-PW] [IVC-GW]x2 [IVC-SW]x4 [IVC-BW]x11 [AAEH-2P] [AAE-PB-1P] [AAE-GB-4P] [AAE-SB-1P] [LSM-7S] [MoC-6S] [MoT-GG] [MoX-BG] |
Combat Ratings
Ace 1st Class (AC1) : 175 victories
Interclub representations
Has represented The Galactic Empire in 76 inter-club multiplayer combat events
Simulation High Scores
TOTAL: 6 Simulation High Score(s)
Mission High Scores
TOTAL: 47 Mission High Score(s)
Simulations Completed
Ace 1st Class (AC1) : 175 victories
Interclub representations
Has represented The Galactic Empire in 76 inter-club multiplayer combat events
Simulation High Scores
ERS-33 - 120,029 over 3 Mission(s)
ERS-35 - 246,409 over 3 Mission(s)
ERS-150 - 6,067 over 4 Mission(s)
ERS-165 - 81,552 over 3 Mission(s)
ERS-169 - 52,770 over 3 Mission(s)
ERS-200 - 2,170 over 2 Mission(s)
ERS-35 - 246,409 over 3 Mission(s)
ERS-150 - 6,067 over 4 Mission(s)
ERS-165 - 81,552 over 3 Mission(s)
ERS-169 - 52,770 over 3 Mission(s)
ERS-200 - 2,170 over 2 Mission(s)
TOTAL: 6 Simulation High Score(s)
Mission High Scores
ERS-9 - 63,605 on Mission 1 of 1
ERS-19 - 48,434 on Mission 1 of 3
ERS-33 - 23,319 on Mission 1 of 3
ERS-33 - 51,100 on Mission 2 of 3
ERS-33 - 45,610 on Mission 3 of 3
ERS-35 - 74,594 on Mission 1 of 3
ERS-35 - 73,325 on Mission 2 of 3
ERS-35 - 98,490 on Mission 3 of 3
ERS-47 - 63,300 on Mission 2 of 4
ERS-54 - 50,705 on Mission 1 of 1
ERS-60 - 33,863 on Mission 1 of 1
ERS-63 - 47,825 on Mission 1 of 1
ERS-72 - 28,400 on Mission 1 of 1
ERS-77 - 29,960 on Mission 1 of 1
ERS-81 - 31,380 on Mission 1 of 1
ERS-85 - 10,182 on Mission 1 of 1
ERS-86 - 19,798 on Mission 1 of 1
ERS-87 - 7,061 on Mission 1 of 1
ERS-91 - 40,040 on Mission 1 of 1
ERS-96 - 9,218 on Mission 1 of 1
ERS-105 - 79,044 on Mission 1 of 1
ERS-106 - 333,283 on Mission 1 of 1
ERS-108 - 2,797 on Mission 1 of 1
ERS-110 - 30,880 on Mission 1 of 1
ERS-111 - 4,991 on Mission 1 of 1
ERS-118 - 20,230 on Mission 1 of 1
ERS-119 - 1,924 on Mission 1 of 1
ERS-121 - 17,880 on Mission 1 of 1
ERS-122 - 805 on Mission 1 of 1
ERS-128 - 19,212 on Mission 1 of 1
ERS-132 - 29,930 on Mission 1 of 1
ERS-133 - 3,628 on Mission 1 of 1
ERS-136 - 3,074 on Mission 1 of 1
ERS-137 - 29,120 on Mission 1 of 1
ERS-150 - 1,518 on Mission 1 of 4
ERS-150 - 3,283 on Mission 4 of 4
ERS-152 - 830 on Mission 1 of 1
ERS-164 - 5,933 on Mission 1 of 1
ERS-165 - 33,679 on Mission 1 of 3
ERS-165 - 29,135 on Mission 3 of 3
ERS-168 - 6,919 on Mission 3 of 4
ERS-169 - 20,150 on Mission 1 of 3
ERS-169 - 19,300 on Mission 2 of 3
ERS-169 - 13,320 on Mission 3 of 3
ERS-192 - 1,770 on Mission 1 of 1
ERS-200 - 1,515 on Mission 1 of 2
ERS-211 - 1,510 on Mission 1 of 1
ERS-19 - 48,434 on Mission 1 of 3
ERS-33 - 23,319 on Mission 1 of 3
ERS-33 - 51,100 on Mission 2 of 3
ERS-33 - 45,610 on Mission 3 of 3
ERS-35 - 74,594 on Mission 1 of 3
ERS-35 - 73,325 on Mission 2 of 3
ERS-35 - 98,490 on Mission 3 of 3
ERS-47 - 63,300 on Mission 2 of 4
ERS-54 - 50,705 on Mission 1 of 1
ERS-60 - 33,863 on Mission 1 of 1
ERS-63 - 47,825 on Mission 1 of 1
ERS-72 - 28,400 on Mission 1 of 1
ERS-77 - 29,960 on Mission 1 of 1
ERS-81 - 31,380 on Mission 1 of 1
ERS-85 - 10,182 on Mission 1 of 1
ERS-86 - 19,798 on Mission 1 of 1
ERS-87 - 7,061 on Mission 1 of 1
ERS-91 - 40,040 on Mission 1 of 1
ERS-96 - 9,218 on Mission 1 of 1
ERS-105 - 79,044 on Mission 1 of 1
ERS-106 - 333,283 on Mission 1 of 1
ERS-108 - 2,797 on Mission 1 of 1
ERS-110 - 30,880 on Mission 1 of 1
ERS-111 - 4,991 on Mission 1 of 1
ERS-118 - 20,230 on Mission 1 of 1
ERS-119 - 1,924 on Mission 1 of 1
ERS-121 - 17,880 on Mission 1 of 1
ERS-122 - 805 on Mission 1 of 1
ERS-128 - 19,212 on Mission 1 of 1
ERS-132 - 29,930 on Mission 1 of 1
ERS-133 - 3,628 on Mission 1 of 1
ERS-136 - 3,074 on Mission 1 of 1
ERS-137 - 29,120 on Mission 1 of 1
ERS-150 - 1,518 on Mission 1 of 4
ERS-150 - 3,283 on Mission 4 of 4
ERS-152 - 830 on Mission 1 of 1
ERS-164 - 5,933 on Mission 1 of 1
ERS-165 - 33,679 on Mission 1 of 3
ERS-165 - 29,135 on Mission 3 of 3
ERS-168 - 6,919 on Mission 3 of 4
ERS-169 - 20,150 on Mission 1 of 3
ERS-169 - 19,300 on Mission 2 of 3
ERS-169 - 13,320 on Mission 3 of 3
ERS-192 - 1,770 on Mission 1 of 1
ERS-200 - 1,515 on Mission 1 of 2
ERS-211 - 1,510 on Mission 1 of 1
TOTAL: 47 Mission High Score(s)
Simulations Completed