Galactic Empire Officer Profile #621
Admiral "Krayt" Jagged FelAD Jagged Fel / SecGroup 2 SG-FO / ISD Nemesis / Imperial Navy |
|
| [LSM-23S] [GS]x3 [SS]x3 [BS]x4 [IS-P] [MoM]x9 [IVC-GW] [IVC-GL]x2 [IVC-BW]x3 [IVC-BL] [IVM-GB] [IVM-SB] [AAEH-4P] [AAE-PB-2P] [MoC-7S] [MoT-PG] [MoX-SG] |
|
| Commander of the Navy (CoN) |
Combat Ratings
Ace 1st Class (AC1) : 182 victories
Interclub representations
Has represented The Galactic Empire in 69 inter-club multiplayer combat events
The Secret Order of the Emperor
The Imperial Royal Guard
Simulation High Scores
TOTAL: 8 Simulation High Score(s)
Mission High Scores
TOTAL: 72 Mission High Score(s)
Simulations Completed
Ace 1st Class (AC1) : 182 victories
Interclub representations
Has represented The Galactic Empire in 69 inter-club multiplayer combat events
The Secret Order of the Emperor
Secret Order - Emperor's Reach
The Imperial Royal Guard
Royal Guardsman of the First Echelon
Simulation High Scores
ERS-21 - 400,442 over 5 Mission(s)
ERS-71 - 206,766 over 4 Mission(s)
ERS-130 - 51,737 over 2 Mission(s)
ERS-172 - 272,808 over 5 Mission(s)
ERS-174 - 124,713 over 3 Mission(s)
ERS-181 - 169,062 over 4 Mission(s)
ERS-197 - 19,963 over 2 Mission(s)
ERS-241 - 125,629 over 3 Mission(s)
ERS-71 - 206,766 over 4 Mission(s)
ERS-130 - 51,737 over 2 Mission(s)
ERS-172 - 272,808 over 5 Mission(s)
ERS-174 - 124,713 over 3 Mission(s)
ERS-181 - 169,062 over 4 Mission(s)
ERS-197 - 19,963 over 2 Mission(s)
ERS-241 - 125,629 over 3 Mission(s)
TOTAL: 8 Simulation High Score(s)
Mission High Scores
ERS-1 - 61,301 on Mission 1 of 1
ERS-3 - 68,023 on Mission 1 of 1
ERS-7 - 61,743 on Mission 1 of 1
ERS-8 - 69,620 on Mission 1 of 1
ERS-16 - 43,279 on Mission 1 of 1
ERS-21 - 77,774 on Mission 3 of 5
ERS-21 - 47,736 on Mission 5 of 5
ERS-24 - 41,893 on Mission 1 of 1
ERS-27 - 40,662 on Mission 1 of 1
ERS-28 - 21,418 on Mission 1 of 1
ERS-29 - 143,423 on Mission 1 of 1
ERS-31 - 35,469 on Mission 1 of 3
ERS-31 - 40,612 on Mission 2 of 3
ERS-31 - 115,617 on Mission 3 of 3
ERS-41 - 86,997 on Mission 1 of 1
ERS-44 - 22,841 on Mission 3 of 4
ERS-44 - 50,614 on Mission 4 of 4
ERS-48 - 70,945 on Mission 2 of 4
ERS-64 - 72,164 on Mission 1 of 1
ERS-71 - 44,820 on Mission 1 of 4
ERS-71 - 52,050 on Mission 2 of 4
ERS-71 - 34,272 on Mission 3 of 4
ERS-71 - 75,624 on Mission 4 of 4
ERS-80 - 24,181 on Mission 1 of 1
ERS-84 - 83,833 on Mission 1 of 1
ERS-89 - 42,767 on Mission 1 of 1
ERS-95 - 63,937 on Mission 1 of 1
ERS-97 - 5,094 on Mission 1 of 1
ERS-98 - 70,370 on Mission 1 of 1
ERS-99 - 5,884 on Mission 1 of 1
ERS-103 - 154,767 on Mission 1 of 1
ERS-107 - 32,020 on Mission 1 of 1
ERS-115 - 2,952 on Mission 1 of 1
ERS-117 - 48,889 on Mission 1 of 1
ERS-120 - 107,831 on Mission 1 of 1
ERS-123 - 46,657 on Mission 1 of 1
ERS-124 - 22,720 on Mission 1 of 1
ERS-127 - 44,838 on Mission 1 of 1
ERS-129 - 3,033 on Mission 1 of 1
ERS-130 - 23,931 on Mission 1 of 2
ERS-130 - 27,806 on Mission 2 of 2
ERS-131 - 1,553 on Mission 1 of 1
ERS-141 - 51,412 on Mission 1 of 1
ERS-142 - 1,520 on Mission 1 of 1
ERS-145 - 37,116 on Mission 1 of 2
ERS-145 - 39,943 on Mission 2 of 2
ERS-151 - 36,562 on Mission 1 of 1
ERS-153 - 19,460 on Mission 1 of 1
ERS-159 - 24,367 on Mission 1 of 1
ERS-160 - 2,490 on Mission 1 of 1
ERS-165 - 19,023 on Mission 2 of 3
ERS-166 - 5,457 on Mission 1 of 3
ERS-166 - 96,238 on Mission 2 of 3
ERS-170 - 1,210 on Mission 4 of 5
ERS-172 - 65,465 on Mission 1 of 5
ERS-172 - 22,351 on Mission 2 of 5
ERS-172 - 44,769 on Mission 3 of 5
ERS-172 - 73,366 on Mission 4 of 5
ERS-172 - 66,857 on Mission 5 of 5
ERS-174 - 26,314 on Mission 1 of 3
ERS-174 - 44,473 on Mission 2 of 3
ERS-174 - 53,926 on Mission 3 of 3
ERS-175 - 24,593 on Mission 1 of 1
ERS-177 - 44,550 on Mission 1 of 1
ERS-178 - 24,305 on Mission 1 of 1
ERS-181 - 40,431 on Mission 1 of 4
ERS-181 - 42,051 on Mission 3 of 4
ERS-197 - 2,838 on Mission 1 of 2
ERS-197 - 17,125 on Mission 2 of 2
ERS-241 - 24,230 on Mission 1 of 3
ERS-241 - 57,875 on Mission 2 of 3
ERS-241 - 43,524 on Mission 3 of 3
ERS-3 - 68,023 on Mission 1 of 1
ERS-7 - 61,743 on Mission 1 of 1
ERS-8 - 69,620 on Mission 1 of 1
ERS-16 - 43,279 on Mission 1 of 1
ERS-21 - 77,774 on Mission 3 of 5
ERS-21 - 47,736 on Mission 5 of 5
ERS-24 - 41,893 on Mission 1 of 1
ERS-27 - 40,662 on Mission 1 of 1
ERS-28 - 21,418 on Mission 1 of 1
ERS-29 - 143,423 on Mission 1 of 1
ERS-31 - 35,469 on Mission 1 of 3
ERS-31 - 40,612 on Mission 2 of 3
ERS-31 - 115,617 on Mission 3 of 3
ERS-41 - 86,997 on Mission 1 of 1
ERS-44 - 22,841 on Mission 3 of 4
ERS-44 - 50,614 on Mission 4 of 4
ERS-48 - 70,945 on Mission 2 of 4
ERS-64 - 72,164 on Mission 1 of 1
ERS-71 - 44,820 on Mission 1 of 4
ERS-71 - 52,050 on Mission 2 of 4
ERS-71 - 34,272 on Mission 3 of 4
ERS-71 - 75,624 on Mission 4 of 4
ERS-80 - 24,181 on Mission 1 of 1
ERS-84 - 83,833 on Mission 1 of 1
ERS-89 - 42,767 on Mission 1 of 1
ERS-95 - 63,937 on Mission 1 of 1
ERS-97 - 5,094 on Mission 1 of 1
ERS-98 - 70,370 on Mission 1 of 1
ERS-99 - 5,884 on Mission 1 of 1
ERS-103 - 154,767 on Mission 1 of 1
ERS-107 - 32,020 on Mission 1 of 1
ERS-115 - 2,952 on Mission 1 of 1
ERS-117 - 48,889 on Mission 1 of 1
ERS-120 - 107,831 on Mission 1 of 1
ERS-123 - 46,657 on Mission 1 of 1
ERS-124 - 22,720 on Mission 1 of 1
ERS-127 - 44,838 on Mission 1 of 1
ERS-129 - 3,033 on Mission 1 of 1
ERS-130 - 23,931 on Mission 1 of 2
ERS-130 - 27,806 on Mission 2 of 2
ERS-131 - 1,553 on Mission 1 of 1
ERS-141 - 51,412 on Mission 1 of 1
ERS-142 - 1,520 on Mission 1 of 1
ERS-145 - 37,116 on Mission 1 of 2
ERS-145 - 39,943 on Mission 2 of 2
ERS-151 - 36,562 on Mission 1 of 1
ERS-153 - 19,460 on Mission 1 of 1
ERS-159 - 24,367 on Mission 1 of 1
ERS-160 - 2,490 on Mission 1 of 1
ERS-165 - 19,023 on Mission 2 of 3
ERS-166 - 5,457 on Mission 1 of 3
ERS-166 - 96,238 on Mission 2 of 3
ERS-170 - 1,210 on Mission 4 of 5
ERS-172 - 65,465 on Mission 1 of 5
ERS-172 - 22,351 on Mission 2 of 5
ERS-172 - 44,769 on Mission 3 of 5
ERS-172 - 73,366 on Mission 4 of 5
ERS-172 - 66,857 on Mission 5 of 5
ERS-174 - 26,314 on Mission 1 of 3
ERS-174 - 44,473 on Mission 2 of 3
ERS-174 - 53,926 on Mission 3 of 3
ERS-175 - 24,593 on Mission 1 of 1
ERS-177 - 44,550 on Mission 1 of 1
ERS-178 - 24,305 on Mission 1 of 1
ERS-181 - 40,431 on Mission 1 of 4
ERS-181 - 42,051 on Mission 3 of 4
ERS-197 - 2,838 on Mission 1 of 2
ERS-197 - 17,125 on Mission 2 of 2
ERS-241 - 24,230 on Mission 1 of 3
ERS-241 - 57,875 on Mission 2 of 3
ERS-241 - 43,524 on Mission 3 of 3
TOTAL: 72 Mission High Score(s)
Simulations Completed