Galactic Empire Officer Profile #3943
(Retired) Shadow ViperViper / Retired Army CPT / / Retired Officers |
|
| [IS-B] [MoM]x4 [IVC-BL] [AAE-PB-1P] [AAE-GB-1P] [AAE-SB-2P] [LSM-1S] |
Medals & Awards Earned
Medals Received
Medals Awarded
Imperial Star, Bronze Grade
Medal of Merit x 4
Imperial Victory Cross, Bronze Leaves
Academy Award of Excellence, Platinum 1-Pin
Academy Award of Excellence, Gold 1-Pin
Academy Award of Excellence, Silver 2-Pin
Long Service Medal, Single Stripe
Medal of Merit x 4
Imperial Victory Cross, Bronze Leaves
Academy Award of Excellence, Platinum 1-Pin
Academy Award of Excellence, Gold 1-Pin
Academy Award of Excellence, Silver 2-Pin
Long Service Medal, Single Stripe
Medals Received
| Medal of Merit awarded by Fel on 2010-07-23 | ||
| Awarded with your honourable discharge on behalf of your division commander. | ||
| Medal of Merit awarded by Antillies on 2009-12-22 | ||
| HOLIDAY AWARD: For his supreme leading of Gorgon Company throughout the year. Well done indeed. | ||
| Imperial Victory Cross, Bronze Leaves awarded by Fel on 2009-07-11 | ||
| Second Place in the Jedi Academy Ladder, ending 2009-06-30 | ||
| Medal of Merit awarded by Antillies on 2009-06-08 | ||
| Operation IRON FIST Award: For excellent participation in the form of both apparent command skills and level of involvement as the Rogue Imperial Forces' 7th Battalion commander. | ||
| Medal of Merit awarded by Fel on 2009-04-04 | ||
| Special reward for increased participation in the Jedi Academy Ladder. | ||
Medals Awarded
No Medals Awarded